Technical Specifications:
Model | ICN-M48DCLI/DCLO | ||
Power supply | V-Ph-Hz | 380~415V,3 Ph, – 50 Hz | |
Cooling | Capacity | Btu/h | 48000 |
Input | W | 5200 | |
Rated current | A | 9.5 | |
EER | W/W | 2.87 | |
EER | (BTU/Hr)/W | 9.81 | |
Max. input consumption | W | 6500 | |
Max. current | A | 14 | |
Compressor | Type | SCROLL | |
Brand | Panasonic | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 2000/1800/1250 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 52/47/44 | |
Indoor unit | Dimension(W*D*H) | mm | 1600×690×235 |
Packing (W*D*H) | mm | 1680×770×325 | |
Outdoor noise level | dB(A) | 62.4 | |
Outdoor unit | Dimension(W*D*H) | mm | 1220x360x910 |
Packing (W*D*H) | mm | 1350x450x1040 | |
Refrigerant type | R410A | ||
Thermostat type | Remote Controller | ||
Operation temperature | ℃ | 17-30℃ |
Reviews
There are no reviews yet.