Tech Spec:
Model No. | AS12TW4RYETD00BU | |
Type | Inverter | |
Voltage, Frequency, Phase | 220-240V~,50Hz | |
Cooling Capacity | 1 Ton | |
12010 Btu/h | ||
Max. input consumption | 1350W | |
Max. current | 8A | |
Refrigerant | R32 | |
Indoor Unit Noise Level | 38 dB (A) | |
Outdoor Unit Noise Level | 51 dB (A) | |
Compressor Type ( Inverter) | Rotary | |
Features | ||
Display on Front Panel | LED | |
Refrigerant Leakage Detect | Yes | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | Yes | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Self-clean | Yes | |
Weight and Dimensions | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 850×208×270 |
Outdoor Unit | 660×482×240 | |
Net Weight (Kg) | Indoor Unit | 8.5 |
Outdoor Unit | 20.5 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 900×260×335 |
Outdoor Unit | 785×530×345 | |
Gross Weight (Kg) | Indoor Unit | 11 |
Outdoor Unit | 23 |
Reviews
There are no reviews yet.