
Tech Spech:
| Specification Category | Details |
|---|---|
| Model | Philips 3000 Series Airfryer (NA342/09) |
| Capacity | 7.2 L family-sized basket capacity |
| Technology | RapidAir Plus hot-air circulation for even cooking |
| Power | 2000 W |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Primary Material | Plastic |
| Secondary Material | Metal |
| Interface | Digital touchscreen control |
| Presets / Programs | 12 preset programs |
| Cooking Methods | Fry, Grill, Roast, Bake, Reheat, Defrost, Dehydrate, Toast, Stir-fry, Sauté, Stew, Confit, Keep Warm, One-pot cooking |
| Temperature Range | Up to 200 °C |
| Timer | Yes (up to 24 h) |
| Display | Digital LED |
| Basket Type | 1 removable non-stick coating basket |
| Keep Warm Function | Yes |
| Automatic Shut-Off | Yes |
| Adjustable Thermostat | Yes |
| Power Light Indicator | Yes |
| Cool-Touch Handgrips | Yes |
| Non-Slip Feet | Yes |
| Transparent Lid | Yes (window to see food while cooking) |
| Cord Length | ~1 m |
| Cord Storage | Yes |
| Coolwall Enclosure | Yes |
| Heat-Resistant Body | Yes |
| Dishwasher Safe Parts | Yes |
| Non-Stick Coating | Yes |
| Maximum Food Capacity Examples | Up to 10 chicken drumsticks or 1400 g vegetables |
| Weight (Unit) | ~5.9 kg |
| Dimensions (L×W×H) | ~453 × 333 × 303.5 mm |
| Included Accessories | N/A (supports grill set, breakfast set, 2-layer cooking set as accessories) |
| Basket Count | Single basket |
| Connectivity | No smart connectivity |
| Energy Savings | Cooks up to 50 % faster & saves up to ~70 % energy vs oven* |















Reviews
There are no reviews yet.